Christmas Calendar 2010
| Date | Price |
|---|---|
| Wed 1st | £25.00 |
| Thu 2nd | £25.00 |
| Fri 3rd | £35.00 |
| Sat 4th | £35.00 |
| Sun 5th | £25.00 |
| Mon 6th | £25.00 |
| Tue 7th | £25.00 |
| Wed 8th | £25.00 |
| Thu 9th | £27.50 |
| Fri 10th | £35.00 |
| Sat 11th | £35.00 |
| Sun 12th | £25.00 |
| Mon 13th | £25.00 |
| Tue 14th | £25.00 |
| Wed 15th | £25.00 |
| Thu 16th | £27.50 |
| Fri 17th | £35.00 |
| Sat 18th | £35.00 |
| Sun 19th | £25.00 |
| Mon 20th | £25.00 |
| Tue 21st | £25.00 |
| Wed 22nd | £25.00 |
| Thu 23rd | £27.50 |
| Fri 24th Christmas Eve - Open all day. Set Christmas Lunch | £25.00 |
| Sat 25th Christmas Day Lunch | £50.00 |
| Mon 27th | £25.00 |
| Tues 28th | £25.00 |
| Wed 29th | £25.00 |
| Thu 30th | £25.00 |
| Fri 31st New Year's Eve - Champagne Reception, Buffet + Disco, Fancy Dress Welcome |
Prices include our 3 course traditional Christmas Dinner (see menu), crackers, festive decorations and VAT
