Room Layouts
We can layout each one of the conference rooms according to your requirements.
The suggested room layouts below show examples of the seating arrangements and the number of delegates each layout will comfortably accommodate.
Our Events Manager will be very happy to accommodate any other layout you may require.
SUGGESTED ROOM LAYOUTS
| Facility | Theatre Shape | B/Room Shape | U-Shape | Dinner Dance Shape | Length | Width | Area (Sq.) |
|---|---|---|---|---|---|---|---|
| The Courtyard | 200 | 50 | 45 | 150 | 14 | 15 | 210 |
| Booking Hall | 300 | 50 | 50 | 250 | 18 | 17 | 306 |
| Lindbergh Suite | 12 | 10 | 10 | N/A | 6 | 5 | 30 |
| Amy Johnson | 12 | 10 | 10 | N/A | 6.5 | 7 | 40 |
| Conference Room 3 | 30 | 18 | 20 | N/A | 6 | 5 | 30 |
| Conference Room 4 | 12 | 10 | 10 | N/A | 6 | 5 | 30 |
| Interview Room | N/A | 3 | N/A | N/A | 5 | 3 | 15 |
Dimensions are in metres

All delegates are entitled to discounted room rates at our Aerodrome Hotel,
located next to Airport House.
